A full field trip was planned, however overcast forced me to go outside in the afternoon, where the sun didn't get blocked by the few remaining clouds, temperatures rose to 28°C (5:06 PM) and the winds shifted between weak and moderate.
+-------------------------+---------------------------------+-------------+
| Species | Location | Status |
+-------------------------+---------------------------------|-------------+
| Aglais io | Zone III | Adult / |
| | | Caterpillar |
|–------------------------|---------------------------------|-------------|
| Coenonympha pamphilus | Zone III | Adult |
|-------------------------|---------------------------------|-------------|
| Maniola jurtina | Zone III | Adult |
|-------------------------|---------------------------------|-------------|
| Pieris napi | Yard / Zone III | Adult |
|-------------------------|---------------------------------|-------------|
| Pieris rapae | Yard | Pupae |
|-------------------------|---------------------------------|-------------|
| Vanessa atalanta | Yard | Pupae |
|-------------------------|---------------------------------|-------------|
|-------------------------|---------------------------------|-------------|
| Aeshna cyanea | Zone III | Adult |
+-------------------------+---------------------------------+-------------+
Three blues escaped from me before I could properly identify them. P. napi was dominating the area, followed by C. pamphilus. A new batch of caterpillars has begun to appear at the same spot I already observed hundreds of A. io caterpillars, though no pupae was found.
All damselflies have suddenly disappeared at the same time, meaning that their local seasons already have ended.