With a clear sky and "just" moderately strong winds that allowed me to go outside with a headband and temperatures reaching 21°C at 1 PM, I wanted to try my luck with P. edusa again, which was discovered a day prior.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais io | Yard / Zone III | Adult |
|-------------------------|---------------------------------|--------|
| Aglais urticae | Yard | Adult |
|-------------------------|---------------------------------|--------|
| Colias sp. | Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
| Issoria lathonia | Mixed Field / Zone I / II / III | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Yard / Mixed Field / Zone I / | Adult |
| | II / III | |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta | Yard / Mixed Field / Zone I / | Adult |
| | II | |
+-------------------------+---------------------------------+--------+
While failing to re-discover P. edusa, I came across my very first European mantis (Mantis religiosa) that also happened to be a male not pleased by my arrival in his new territory in Zone II. Some dragonflies were seen in the distance and one grey-ish damselfly near Zone II's junction escaped before I could manage to get closer to it.
Now with I. lathonia, P. rapae and V. atalanta reaching their respective peaks, only a few weeks remain of this year's observation season.