Perhaps the last observation day of this month and maybe even the last field trip of this season. The 22nd was said to be the last day with splendid weather – sunny, weak to no winds and temperatures reaching 21°C (3:53 PM).
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais io | Yard | Adult |
|-------------------------|---------------------------------|--------|
| Colias sp. + | Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
| Issoria lathonia | Mixed Field / Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Yard / Mixed Field / Zone I / | Adult |
| | II / III | |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
|-------------------------|---------------------------------|--------|
| Aeshna cyanea | Mixed Field | Adult |
+-------------------------+---------------------------------+--------+
There's no doubt that this season's slowly coming to an end and I no longer am expecting to encounter P. edusa again. With little amount of nectar plants remaining, most of them being alfalfa, I may take one last trip in early October and then start to work on this year's summary.