Weak winds, only some clouds and comfortable 22°C (10:48 AM) mark the second day after a short heat wave that lasted only two days.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais io | Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
| Araschnia levana | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Erynnis tages | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Maniola jurtina | Zone I / II / III | Adult |
|-------------------------|---------------------------------|--------|
| Melanargia galathea | Zone I / II / III | Adult |
|–------------------------|–--------------------------------|–-------|
| Ochlodes sylvanus | Zone I | Adult |
|–------------------------|---------------------------------|--------|
| Pararge aegeria | Zone I | Adult |
|–------------------------|---------------------------------|--------|
| Pieris brassicae | Mixed Field / Zone II / III | Adult |
|-------------------------|---------------------------------|--------|
| Pieris napi | Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Yard / Mixed Field / Zone II / | Adult |
| | III | |
|–------------------------|---------------------------------|--------|
| Polyommatus bellargus | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Thymelicus lineola | Zone II | Adult |
|-------------------------|–--------------------------------|--------|
| Thymelicus sylvestris | Zone I / II | Adult |
|–------------------------|---------------------------------|--------|
|–------------------------|---------------------------------|--------|
| Calopteryx splendens | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Calopteryx virgo | Zone III | Adult |
|-------------------------|–--------------------------------|--------|
| Coenagrion mercuriale | Zone II | Adult |
+-------------------------+---------------------------------+--------+
I must admit that I actually wanted to skip this day due to the past days having exhausted me quite noticeably as a result of work. Now I don't regret it in the slightest because P. aegera, which was first and last seen in 2022, is just making a surprise comeback right between Zone I and II. E. tages, which was such a quick encounter that I'm even more surprised that my blurry shot still is good enough to identify it, also finally made its first appearance this year, albeit in drastically lower numbers and seemingly having skipped its spring generation.
Both blues were single encounters, though they may mark the first of their upcoming second generations. A. io also still takes its time, whereas the first A. levana are checking out stinging nettles, which finally are starting to recover and reclaim their old spots, to lay their eggs on. C. pamphilus appears to be slowly ending its season.
While my first observation of C. virgo in Zone III was minimally uncertain, I finally managed to spot a female in the northeastern area of this zone where most P. nymphula were encountered this year. A similar migration pattern luckily also can be observed in regards to C. spendens, which is reclaiming its old breeding spot that was destroyed at the beginning of this observation season. Some grasses and other plants are recovering wonderfully but the extra shade provided by some trees obviously remains absent, thus putting the already fairly exposed stream at a higher risk of drying out.