22°C, sunny conditions and weak to moderate winds (11:51 AM) – one last attempt at searching for any Calopteryx sp. individual.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais urticae | Zone I / III | Adult |
|-------------------------|---------------------------------|--------|
| Cupido argiades | Zone III | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Zone III / ! VSB ! | Adult |
|-------------------------|---------------------------------|--------|
| Polygonia c-album | Zone III | Adult |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Zone III | Adult |
|-------------------------|---------------------------------|--------|
| Vanessa cardui | Zone III | Adult |
|–------------------------|---------------------------------|--------|
|–------------------------|---------------------------------|--------|
| Calopteryx splendens | Zone III / ! VSB ! | Adult |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale | Zone III / ! VSB ! | Adult |
+-------------------------+---------------------------------+--------+
And indeed, I finally succeeded but with some noticeable changes. As expected, the population at the main street bridge vanished, similar to that right between Zone II and III. The former instead migrated to the village street bridge and, despite the growing amount of tall grasses remain similarly as unimpressed as C. mercuriale, which merely moved to the other side of the bridge and now avoids the northern parts.
The most drastic changes affect the latter population. Surprisingly, at least one C. splendens survived the habitat destruction and was seen on the new path created by Odrich Jr. for me to reach the northern part of his pond. And although I'm not 100% certain (just 85%), I caught a glimpse of a single male C. virgo passing me near the C. mercuriale spot at the southwestern edge of Zone III.
Butterflies were observed, as well, and this day was quite different from 17 June. More blues and commas, yet no O. sylvanus and M. galathea. The strange absence of V. atalanta when V. cardui is present also is something noteworthy.