This day actually wasn't set to include a field trip, despite ideal weather conditions – sunny, weak to moderate winds and 20°C (12:36 PM). I purchased a second camera to compliment my 700D and thus required some motives for testing purposes, hence I ended up conducting a field trip alongside my camera test.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Boloria dia | Zone I / II | Eggs / |
| | | Adult |
|-------------------------|---------------------------------|--------|
| Coenonympha arcania | Zone I/ III | Adult |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus | Zone I / II | Adult |
|-------------------------|---------------------------------|--------|
| Cupido minimus | Zone I / III | Adult |
|-------------------------|---------------------------------|--------|
| Maniola jurtina | Zone I / II | Adult |
|-------------------------|---------------------------------|--------|
| Melanargia galathea | Zone I / II / III | Adult |
|-------------------------|---------------------------------|--------|
| Ochlodes sylvanus | Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Pieris napi | Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Yard / Zone II / III | Adult |
|-------------------------|---------------------------------|--------|
| Plebejus argus | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Polygonia c-album | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Zone I / II | Adult |
|-------------------------|---------------------------------|--------|
| Thymelicus sylvestris | Zone I | Adult |
|–------------------------|---------------------------------|–-------|
| Vanessa atalanta | Zone III | Adult |
|–------------------------|---------------------------------|--------|
|–------------------------|---------------------------------|--------|
| Calopteryx splendens | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Coenagrion mercuriale | Zone II | Adult |
+-------------------------+---------------------------------+--------+
One M. jurtina highly appreciated my new camera, my EF 70-200mm and my right hand, in fact it was the first time I ever saw a M. jurtina feeding on human sweat. One M. galathea also was seeking sweat.
As it turns out, I misidentified B. dia as M. athalia based on a poor description provide by my mother who accompanied me. The amount of individuals, in fact, exploded; only one individual was seen last year, whereas I counted around seven adults, including one female just laying eggs, in Zone I and II. It also turns out that a very tiny population of C. splendens survived a few meters north to the destroyed habitat between Zone II and III, as one female was encountered close to David's fields.
(If you want to read more about my new camera, I'll publish a brief review soon.)