Strong winds made it nearly impossible to observe insects, despite sunny conditions and 17°C (12:41 PM). Additionally, I had to keep an eye out on the grasses growing in and near my main zones. Luckily, I did not discover much common meadow-grass and most happened to grow in front of my home until the grassland got mowed, with the rest having been removed this morning.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Anthocharis cardamines | Zone II / III | Adult |
|-------------------------|---------------------------------|--------|
| Coenonympha pamphilus | Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Gonepteryx rhamni | Zone II / III | Adult |
|-------------------------|---------------------------------|--------|
| Pieris napi | Zone I | Adult |
|-------------------------|---------------------------------|--------|
| Polygonia c-album | Zone III | Adult |
|-------------------------|---------------------------------|--------|
| Polyommatus bellargus | Zone I / II | Adult |
|-------------------------|---------------------------------|--------|
| Polyommatus icarus | Zone I / II / III | Adult |
|-------------------------|---------------------------------|--------|
|–------------------------|---------------------------------|--------|
| Pyrrhosoma nymphula | Zone II | Adult |
+-------------------------+---------------------------------+--------+
Due to the strong winds, species such as P. malvae and A. levana are absent. A bunch of whites were observed, however I was unable to properly identify most of them.
The weather is set to remain like this for the rest of this week, so I can only hope that at least the winds will decrease in intensity next week.
---
My mother is claiming to have observed B. dia a few days ago. Since I cannot confirm this, I have decided to just include a mention of this incident.