The past weeks were dominated by unstable weather and I was close to wrapping this season up until local weather forecasts predicted a brief period of late-summer weather. Plenty of insects shared my idea, with sunny conditions, weak to strong winds and 22°C (12:44 PM) even prompting me to revert to my usual observation hours.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais io | Yard / Mixed Field / Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Colias sp. | Mixed Field | Adult |
|-------------------------|–--------------------------------|–-------|
| Pieris brassicae | Yard / Zone II | Adult |
|–------------------------|–--------------------------------|–-------|
| Pieris rapae | Yard / Mixed Field / Zone I / | Adult |
| | II / III | |
|–------------------------|–--------------------------------|–-------|
| Polyommatus bellargus | Zone II | Adult |
|-------------------------|–--------------------------------|–-------|
| Vanessa atalanta | Zone II | Adult |
|–------------------------|–--------------------------------|–-------|
|–------------------------|–--------------------------------|–-------|
| Aeshna cyanea | Mixed Field / Zone II | Adult |
|–------------------------|---------------------------------|--------|
| Sympetrum vulgatum | Zone II | Adult |
+-------------------------+---------------------------------+--------+
Three Colias sp. were counted – the highest amount within such a small area such as "Mixed Field", though this wasn't the most unexpected observation. A single P. bellargus, plus three S. vulgatum adults, two of which were in the midst of mating and were absent during this season until this day, were my personal highlights.
I did wonder about the absence of I. lathonia and P. icarus on my way back home. My mother assured me that both are active as well, though only in the afternoon. I'll try to confirm her observations on 20 September.