As promised on 19 September, an additional "Mixed Field" special to confirm the presence of I. lathonia and P. icarus was conducted. With few clouds, weak winds, 27°C (12:30 PM), yet humidity levels of 91%, no full field trip was possible.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Aglais io | Yard / Mixed Field | Adult |
|-------------------------|---------------------------------|--------|
| Colias sp. | Mixed Field | Adult |
|–------------------------|–--------------------------------|–-------|
| Issoria lathonia | Mixed Field | Adult |
|–------------------------|–--------------------------------|–-------|
| Pieris rapae | Yard / Mixed Field | Adult |
|-------------------------|–--------------------------------|–-------|
| Polyommatus icarus | Mixed Field | Adult |
|–------------------------|–--------------------------------|–-------|
|–------------------------|–--------------------------------|–-------|
| Aeshna cyanea | Mixed Field | Adult |
+-------------------------+---------------------------------+--------+
As this warm and sunny period is being forecast to end tomorrow and no model currently predicting anything but rain and cool temperatures, the end of this season already may be just around the corner, unless the first week of October should see a similar brief period of unusually warm weather.