Despite mainly clear conditions, weak winds and 15°C (12:58 PM), I still struggled with a cold that, at the time of writing this, has been affecting me for nearly two weeks now.
+-------------------------+---------------------------------+--------+
| Species | Location | Status |
+-------------------------+---------------------------------|--------+
| Issoria lathonia | Mixed Field / Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Pieris rapae | Mixed Field / Zone I / II | Adult |
|–------------------------|–--------------------------------|–-------|
| Polygonia c-album | Zone I / Zone II | Adult |
|-------------------------|–--------------------------------|–-------|
| Polyommatus icarus | Zone II | Adult |
|-------------------------|---------------------------------|--------|
| Vanessa atalanta | Zone I / II | Adult |
|–------------------------|–--------------------------------|–-------|
|–------------------------|–--------------------------------|–-------|
| Aeshna cyanea | Zone II | Adult |
+-------------------------+---------------------------------+--------+
It's becoming obvious that this season's coming to an end, with just one P. icarus still being active and the amount of whites declining. Only I. lathonia, P. c-album, V. atalanta and two remaining and visibly-aged A. cyanea use those remaining mild days to their respective advantages.